Non-split ring cores are available in a wide diameter range from 10.0 to 61.0.
Countermeasures against unwanted radiation or noise terminal voltage caused by interface cables for various digital devices or immunity enhancement measures
racteristic Graph(Impedance-Frequency curve)
Part No. | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
E04RM201010 | 10.0 | 10.0 | 10.0 |
E04RM251512 | 25.0 | 15.0 | 12.0 |
E04RM381913 | 38.0 | 19.0 | 12.7 |
E04RM472715 | 47.0 | 27.0 | 15.0 |
E04RMX201010 | 20.0 | 10.0 | 10.0 |
E04RMX251512 | 25.0 | 15.0 | 12.0 |
E04RMX381913 | 38.0 | 19.0 | 12.7 |
E04RMX422715 | 47.0 | 27.0 | 15.0 |
Part No. | Dimensions(mm) | ||
---|---|---|---|
A | B | C | |
E04RC100505 | 10.0 | 5.0 | 5.0 |
E04RC110519 | 11.0 | 5.0 | 18.5 |
E04RC120715 | 11.8 | 7.3 | 15.0 |
E04RC120916 | 12.0 | 8.5 | 16.0 |
E04RC151008 | 14.5 | 10.2 | 8.0 |
E04RC150719 | 15.0 | 7.0 | 19.0 |
E04RC160928 | 16.0 | 9.0 | 28.0 |
E04RC161010 | 16.0 | 10.0 | 10.0 |
E04RC170813 | 16.5 | 8.2 | 13.0 |
E04RC170816 | 16.5 | 8.2 | 16.0 |
E04RC181006 | 17.5 | 9.5 | 6.4 |
E04RC181029 | 17.5 | 9.5 | 28.5 |
E04RC211010 | 20.5 | 10.2 | 10.0 |
E04RC241114 | 23.6 | 11.4 | 14.0 |
E04RC251512 | 25.0 | 15.0 | 12.0 |
E04RC281613 | 28.0 | 16.0 | 13.0 |
E04RC281620 | 28.0 | 16.0 | 20.0 |
E04RC311908 | 31.0 | 19.0 | 8.0 |
E04RC613620 | 61.0 | 35.5 | 20.0 |
The above characteristic data are not guaranteed data but actual measurements.