emc

Characteristic graphs

SR, SRM and SRS Types Split Cores

Features

The ferrite's high frequency wave absorption characteristic is effectively used to absorb high frequency noise.
Since the ferrite core is integral with its plastic resin case, it can be fitted to an interface or power cable very easily.
The ferrite core effectively suppresses common mode noise without any unfavorable influence on the quality of signals.
The ferrite core is available in a variety of sizes to suit different cable diameters.
Case material: Nylon 66 (UL94 V-0)
We also supply a range of models which match a cable diameter of 19mm.

  • An external form
    An external form
  • Dimension
    Dimension
Application

Countermeasures against unwanted radiation or noise terminal voltage caused by interface cables for various digital devices or immunity enhancement measures.

SR type: Intended to be fastened with a supplied binding band.
SR-A type: Intended to be fixed to a cable.
SR-AB type: The plastic resin case is black.
E04SRB: Intended to be fixed to an enclosure. Mounting hole diameter range 4.8-4.9 mm,
Thickness range 0.5-2.0mm (for E04SR200917)

Characteristic Graph(Impedance-Frequency curve)

                                                                 
Part No. Dimensions(mm) Max. Applicable Cable Diameter (mm)
A B C D E
E04SR311835F 35.0 - 17.5 30.8 12.2 17.5×2.6
E04SR150718 22 18 7 15.0 - 7.0
E04SR200917 21 17 9 20.0 - 9.0
E04SR200932 36 32 9 19.5 - 9.0
E04SR211132 36 32 11 20.5 - 11.0
E04SR301334 39 34 13 30.0 - 13.0
E04SR401938 61 38 19 40.0 - 19.0
E04SR130525A 25 20 5 12.8 11.2 3.0-5.0
E04SR130525AB 25 20 5 12.8 11.2 3.0-5.0
E04SR170730A 30 23 7 16.5 15.0 4.0-7.0
E04SR170730AB 30 23 7 16.5 15.0 4.0-7.0
E04SR200935A 35 28 9 19.5 17.4 6.0-9.0
E04SR200935AB 35 28 9 19.5 17.4 6.0-9.0
E04SR241336A 36 29 13 23.5 22.0 10.0-13.0
E04SR241336AB 36 29 13 23.5 22.0 10.0-13.0
E04SRS200917S 24.6 20.8 8.4 24.5 24.2 8.0
E04SRS251512 19.0 15.0 14.0 31.0 29.5 14.0
E04SRM281312 16.0 - 12.0 35.0 33.0 12.0
E04SRM381913 17.0 - 18.0 45.0 43.0 18.0
E04SRM472715 17.0 - 27.0 54.0 52.0 26.0
E04SRM563218 23.0 - 32.0 65.0 62.0 31.0

The above characteristic data are not guaranteed data but actual measurements.